
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 20505 | 13339 | 11134 | 2861 | 23630 | 13170886 | 34333 | 133616 | 160072 | 246066 |
| Oct 2026 | 23221 | 15135 | 14186 | 2353 | 51148 | 21526373 | 72963 | 439791 | 469204 | 719874 |
| Sep 2026 | 107411 | 100486 | 11067 | 2410 | 71467 | 15714159 | 72315 | 332034 | 3014592 | 3222346 |
| Aug 2026 | 23442 | 14949 | 13090 | 2823 | 64695 | 29285123 | 87541 | 405798 | 463431 | 726713 |
| Jul 2026 | 21482 | 14963 | 13064 | 2537 | 49761 | 22029429 | 78657 | 404993 | 463854 | 665956 |
| Jun 2026 | 49955 | 41371 | 38906 | 2834 | 26255 | 20994533 | 85038 | 1167181 | 1241130 | 1498671 |
| May 2026 | 22836 | 15524 | 14119 | 2270 | 56777 | 43623624 | 70374 | 437689 | 481251 | 707931 |
| Apr 2026 | 25343 | 17947 | 14887 | 2950 | 32995 | 34972877 | 88529 | 446621 | 538437 | 760293 |
| Mar 2026 | 27399 | 19518 | 11945 | 2470 | 37174 | 24987846 | 76570 | 370305 | 605085 | 849388 |
| Feb 2026 | 22626 | 15407 | 13618 | 3535 | 29230 | 40308741 | 98985 | 381311 | 431408 | 633537 |
| Jan 2026 | 21202 | 14263 | 13358 | 4110 | 24491 | 25407138 | 127418 | 414108 | 442172 | 657290 |
| Dec 2025 | 24918 | 15782 | 15839 | 3615 | 30796 | 30169870 | 112077 | 491027 | 489247 | 772484 |
| Totals | 322190599 | 1004800 | 5424474 | 8799883 | 11460549 | |||||
| Generated by Webalizer Version 2.23 |